Colchester Stampede 10K- Sunday 14th May
Search for your name in the filter to the right.
**IF YOU’VE ENTERED PRIOR TO THE 4TH MAY YOU CAN EXPECT TO RECEIVE YOUR RACE PACK IN THE POST**
- If you’ve entered after this date or your pack hasn’t arrived you will be assigned a number at registration.
- Attach your number to the front of your shirt (we recommend safety pins or magnets).
- Your timing chip will be attached to the bottom of your race bib, tear this off and slot into your shoe laces.
Collection Times:
7:30 to 8:30am
Start Time: 9:00am
Last updated: 11/05/2023
If you have any issues, contact us at [email protected]. See you there 🙂
First Name | Last Name | Race | Gender | Club |
---|---|---|---|---|
Jason | Ablett | 10k | Male | Stowmarket Striders |
Wayne | Alan Farthing | 10k | Male | |
Richard | Allen | 10k | Male | |
Michael | Almond | 10k | Male | |
Danielle | Andrews | 10k | Female | |
Damon | Artiss | 10k | Male | |
Maddii | Atkins | 10k | Female | |
Wai Meng | Au-yeong | 10k | Female | St Albans Striders |
Jane | Bailey | 10k | Female | |
Stuart | Bailey | 10k | Male | |
Dan | Bailey | 10k | Male | |
Peter | Baker | 10k | Male | |
Isobel | Baker | 10k | Female | |
Rosie | Ball | 10k | Female | |
Sally | Banyard | 10k | Female | Tiptree Road Runners |
Samuel | Beckett | 10k | Male | |
Kate | Bennett | 10k | Female | |
Darren | Bennett | 10k | Male | |
Francesca | Bennett | 10k | Female | |
Ellen | Betts | 10k | Female | |
Katie | Blighton | 10k | Female | |
Emma | Blighton | 10k | Female | |
David | Bolton | 10k | Male | |
Jake | Boughtwood | 10k | Male | |
Aaron | Bowater | 10k | Male | |
Heather | Bowers | 10k | Female | |
Michelle | Breen | 10k | Female | |
Paul | Brimson | 10k | Male | |
Olivia | Brown | 10k | Female | |
Jodie | Brown | 10k | Female | |
Gemma | Brown | 10k | Female | |
Oliver | Brown | 10k | Male | |
Liesa | Brownless | 10k | Female | |
Jason | Brucher | 10k | Male | |
Michael | Burdiss | 10k | Male | |
Peter | Byford | 10k | Male | |
Emma | Byrne | 10k | Female | |
Paul | Cadogan | 10k | Male | |
Mel | Campbell | 10k | Female | |
Trevor | Caplin | 10k | Male | |
Keith | Carr | 10k | Male | Gb bootcamp |
David | Cassin | 10k | Male | Tiptree Road Runners |
Caroline | Chambers | 10k | Female | |
Oliver | Charlton | 10k | Male | |
Sharon | Chatfield | 10k | Female | Lowestoft Road Runners |
Glen | Chilton | 10k | Male | |
Luke | Church | 10k | Male | |
Clare | Clark | 10k | Female | Clare Clark |
Paula | Clark | 10k | Female | |
Julia | Clifford | 10k | Female | |
Natalie | Coles | 10k | Female | |
Lydia | Coles | 10k | Female | |
Andrew | Collins | 10k | Male | |
Vic | Conran | 10k | Male | REDS |
Danielle | Conroy | 10k | Female | |
James | Cook | 10k | Male | |
Louise | Cook | 10k | Female | |
William | Cook | 10k | Male | |
Daniel | Court | 10k | Male | |
Simon | Cox | 10k | Male | |
Julie | Cox | 10k | Female | |
Lydia | Crane | 10k | Female | |
Lewis | Crocket | 10k | Male | |
Sophie | Curson | 10k | Female | |
James | Darvill | 10k | Male | |
Anna | Davidson | 10k | Female | |
Georgia | Day | 10k | Female | |
Lauren | Day | 10k | Female | |
Tom | Denby | 10k | Male | |
Rosanne | Dodd | 10k | Female | |
Iain | Dove | 10k | Male | |
Pam | Duck | 10k | Female | Harold Wood Running Club |
Aisha | Dunford-castro | 10k | Female | |
Katie | Eason | 10k | Female | |
Owen | Edwards | 10k | Male | VMR Freedom Runners |
Ryan | Elliott | 10k | Male | |
Huw | Evans | 10k | Male | |
Chris | Exley | 10k | Male | |
Jessi | Fann | 10k | Female | |
Michele | Farley | 10k | Female | |
Jenny | Fawcett | 10k | Female | |
Thomas | Faye | 10k | Male | |
Dave | Fellowes | 10k | Male | Dacorum ac |
Neil | Fenton | 10k | Male | |
James | Fernandez | 10k | Male | |
Alex | Firth | 10k | Male | |
Michelle | Ford | 10k | Female | |
Megan | Ford | 10k | Female | |
Caz | Fosker | 10k | Female | |
Paul | Fraser | 10k | Male | |
Caroline | Fraser | 10k | Female | |
Lesley | Free | 10k | Female | |
Mick | Frost | 10k | Male | |
Rebecca | Frost | 10k | Female | |
Cora | Gaffon | 10k | Female | |
Mike | Game | 10k | Male | |
Edward | Garner | 10k | Male | |
Juliet | Garnham | 10k | Female | Stowmarket Striders RC |
Adina | Gaspar | 10k | Female | |
Lewis | Gibson | 10k | Male | |
Craig | Glenister | 10k | Male | |
Natasha | Golder | 10k | Female | Vegan Runners |
Luke | Goodswen | 10k | Male | |
Wojciech | Gostomski | 10k | Male | |
Sam | Graham | 10k | Male | |
Matt | Griffiths | 10k | Male | |
Hannah | Groom | 10k | Female | |
Will | Gunson | 10k | Male | |
Jennie | Hamilton | 10k | Female | |
Ellie | Harle | 10k | Female | |
James | Harrison | 10k | Male | Lonely Goat RC |
Michael | Harvey | 10k | Male | |
Stephen | Harvey | 10k | Male | |
Charlotte | Hatch | 10k | Female | |
Paul | Healy | 10k | Male | |
Paul | Heath | 10k | Male | |
Lee-james | Hickey | 10k | Male | |
Anthony | High | 10k | Male | |
Jason | Hitz | 10k | Male | |
Alison | Hodgson | 10k | Female | |
Shanon | Hodgson | 10k | Female | |
Andrew | Hollock | 10k | Male | Running Colchester |
Mandy | Jennings | 10k | Female | |
Sandra | Johnson | 10k | Female | |
Adam | Jones | 10k | Male | |
Paul | Kehl | 10k | Male | |
Trudy | Kielty | 10k | Female | |
Stephen | Kindness | 10k | Male | |
Megan | Kindness | 10k | Female | |
Rosey | King | 10k | Female | |
Dean | Kitchener | 10k | Male | |
Lee | Knight | 10k | Male | Rushmere community runners |
Paul | Knott | 10k | Male | |
Frank | Ladley | 10k | Male | |
Stuart | Lane | 10k | Male | |
Mia | Langdon | 10k | Female | |
Emma | Larcombe | 10k | Female | |
Will | Lavender | 10k | Male | |
Nicola | Lawrence | 10k | Female | |
Emma | Lilley | 10k | Female | |
James | Lind | 10k | Male | |
Francis | Lind | 10k | Male | |
Jamie | Little | 10k | Male | |
Matt | Lucas | 10k | Male | |
Jackie | Ludlow | 10k | Female | Havering 90 Joggers |
Amie | Macklin | 10k | Female | |
Sean Patrick | Maclellan | 10k | Male | Serpentine Running Club |
Noelle | Martin | 10k | Female | Noelle Martin |
Rebecca | Martin | 10k | Female | Hadleigh Jeffing Queens |
Claire | Maskery | 10k | Female | Stowmarket Striders |
Sarah | Matthews | 10k | Female | |
Katie | Matthews | 10k | Female | |
Andy | Mayson | 10k | Male | |
Andrew | Mcfarlane | 10k | Male | |
Allan | Mcroberts | 10k | Male | |
Kieran | Mcvey | 10k | Male | |
Joe | Merrick | 10k | Male | |
Gavin | Metson | 10k | Male | |
Socrates | Muhita | 10k | Male | |
Pearson | Nago | 10k | Male | Run Colchester |
Paul | Nevulis | 10k | Male | Danson Runners |
Charlotte | Newland | 10k | Female | |
Kerrie | Newman | 10k | Female | |
Oliver | Newton | 10k | Male | |
Conor | O'donoghue | 10k | Male | |
Brian | O'neill | 10k | Male | |
Franky | O'neill | 10k | Female | |
Hope | O’sullivan | 10k | Female | |
Garry | Orton | 10k | Male | Innovation Multisport |
David | Packard | 10k | Male | |
Lucy | Packard | 10k | Female | |
Jonathan | Pearce | 10k | Male | |
Tyler | Penwill | 10k | Male | |
Alanah | Penwill | 10k | Female | |
Ben | Peskett | 10k | Male | |
Matt | Piggott | 10k | Male | |
Helen-clare | Pope | 10k | Female | |
Colin | Porter | 10k | Male | |
Sharon | Porter | 10k | Female | |
Timothy | Porter | 10k | Male | |
Michelle | Pratt | 10k | Female | |
Thomas | Randell | 10k | Male | |
Hannah | Ravenhall | 10k | Female | |
Joshua | Ricchiuti | 10k | Male | |
Angela | Richards | 10k | Female | Running Colchester |
Wendy | Richards | 10k | Female | |
Zoe | Robinson | 10k | Female | |
Michael | Romang | 10k | Male | |
Martin | Root | 10k | Male | |
Claire | Rossato | 10k | Female | Rebel Runners |
Anna | Rucklidge-smith | 10k | Female | |
Lee | Russell | 10k | Male | |
Ricci | Salmon | 10k | Male | |
Martin | Sanderson | 10k | Male | Flyers Southend |
Heather | Schraider | 10k | Female | |
Mark | Schraider | 10k | Male | Bracknell Forest Runners |
Jordan | Scott | 10k | Male | |
Ross | Secular | 10k | Male | Ross Secular |
Michael | Sheldrake | 10k | Male | |
Amanda | Smith | 10k | Female | |
Suzy | Smith | 10k | Female | |
Andrew | Smith | 10k | Male | Witham RC |
Sarah | Steele | 10k | Female | |
leigh | still | 10k | Male | |
Becki | Stoker | 10k | Female | |
Bethany | Stoker | 10k | Female | |
Penelope | Street | 10k | Female | |
Steve | Streeting | 10k | Male | Running Colchester |
Alex | Stride | 10k | Male | |
Roz | Swinscoe | 10k | Female | |
Richard | Tanner | 10k | Male | Southend Flyer’s |
Jackie | Taylor | 10k | Female | |
Paul | Taylor | 10k | Male | |
Brooke | Telling | 10k | Female | |
Julie | Thickpenny | 10k | Female | |
Matthew | Thomas | 10k | Male | |
Matthew | Thompson | 10k | Male | |
Stefanie | Thompson | 10k | Female | |
Stuart | Tidd | 10k | Male | H90J |
Paul | Timson | 10k | Male | Wymondham athletics club |
James | Todd | 10k | Male | |
Nick | Tout | 10k | Male | |
Gemma | Trimmer | 10k | Female | |
Claire | Twidell | 10k | Female | Rochford Running Club |
Samuel | Upson | 10k | Male | |
Chita | Walken | 10k | Female | |
Zoe | Walker | 10k | Female | |
Lucy | Wallduck | 10k | Female | Dacorum ac |
Neil | Want | 10k | Male | |
Sam | Ward | 10k | Male | |
Anne | Warner | 10k | Female | |
Terry | Warner | 10k | Male | |
Kirsty | Warren | 10k | Female | |
Frank | Watson | 10k | Male | Frank Watson |
Geoff | Watson | 10k | Male | |
Tara | Watson | 10k | Female | |
Joshua | Watson | 10k | Male | |
Chris | Wearden | 10k | Male | |
Philippa | Welfare | 10k | Female | |
Sharon | Wells | 10k | Female | Rebel Runners Medway |
Lisa | Wells | 10k | Female | |
Matthew | West | 10k | Male | |
Nikita | Westlake | 10k | Female | |
Joanne | Whitaker | 10k | Female | |
Kirstie | White | 10k | Female | |
Christopher | White | 10k | Male | |
Katie | Whiteman | 10k | Female | |
Maisie | Wildgoose | 10k | Female | |
Ryan | Williams | 10k | Male | |
Tracy | Williams | 10k | Female | |
Christopher | Wilson | 10k | Male | |
Kelly | Worboys | 10k | Female | |
Kelly | Worboys | 10k | Female | |
Nicole | Woulfe | 10k | ||
Jennifer | Wysocki | 10k | Female | |
Daniel | Yendall | 10k | Male | |
Alex | Abbott | 10k | Male | |
Leanne | Abbott-jones | 10k | Female | |
Carly | Ablitt | 10k | Female | |
Roger | Abo-henriksen | 10k | Male | |
Yvonne | Abrams | 10k | Female | |
Sammie | Adam | 10k | Female | |
Stephen | Adams | 10k | Male | Nil |
Danielle | Adams | 10k | Female | Kesgrave kruisers |
Kate | Adams | 10k | Female | ENHANCE Performance |
Megan | Adamson | 10k | Female | |
Zoe | Ager | 10k | Female | |
Gemma | Agnew | 10k | Female | |
James | Alexander | 10k | Male | |
Matthew | Alexander | 10k | Male | |
Glen | Alger | 10k | Male | |
Tegan | Allard-Austin | 10k | Female | Tegan Allard-Austin |
Lindsey | Allen | 10k | Female | |
Clive | Allen | 10k | Male | |
Amy | Allen | 10k | Female | |
Charlotte | Allen | 10k | Female | |
Isobel | Allen | 10k | Female | |
Peter | Anderson | 10k | Male | The Run Fit Club |
Kelly | Andras | 10k | Female | |
James | Andras | 10k | Male | |
Keith | Andrews | 10k | Male | |
Conor | Anscomb | 10k | Male | |
Robin | Anthony | 10k | Male | |
Kate | Anthony | 10k | Female | |
Jake | Armstrong | 10k | Male | |
Gemma | Arrow | 10k | Female | |
Jeremy | Ashdown | 10k | Male | |
Nick | Atling | 10k | Male | |
Mike | Attenborough | 10k | Male | |
Ellie | Attenborough | 10k | Female | |
Iszy | Attenborough | 10k | Female | |
Hannah | Austin | 10k | Female | O’Brien’s Running Club |
Sarah | Avery | 10k | Female | |
Serkan | Avlik | 10k | Male | |
Laura | Ayling | 10k | Female | |
Hans | Baart | 10k | Male | |
Michael | Bacon | 10k | Male | |
Frances | Bailey | 10k | Female | |
Louise | Bailey | 10k | Female | Cambridge and Coleridge Athletics Club |
Hannah | Bailey | 10k | Female | ENHANCE Performance |
Jackson | Baillie | 10k | Male | |
Steven | Baines | 10k | Male | |
Lee | Baker | 10k | Male | |
Deborah | Baker | 10k | Female | |
Lewis | Baker | 10k | Male | |
Sophia | Baker | 10k | Female | |
Harry | Ballard Lawrence | 10k | Male | |
Juliet | Balls | 10k | Female | |
Matthew | Balls | 10k | Male | |
Tim | Bamforth-white | 10k | Male | |
Simon | Bamsey | 10k | Male | |
Peter | Banks | 10k | Male | Tiptree Road Runners |
Erin | Barnard | 10k | Female | |
Matt | Barnes | 10k | Male | |
Ross | Barnes | 10k | Male | |
Paul | Barnsley | 10k | Male | |
Gareth | Barrett | 10k | Male | |
Tim | Barrett | 10k | Male | |
Emma | Barrow | 10k | Female | Running Colchester |
Lee | Bartlett | 10k | Male | |
Chris | Bassett | 10k | Male | |
Nikki | Bate | 10k | Female | |
Thomas | Beadle | 10k | Male | |
Glenis | Beardwell | 10k | Female | |
Julie | Beasant | 10k | Female | |
Shaun | Beck | 10k | Male | |
Helen | Beck | 10k | Female | |
Janice | Beckett | 10k | Female | Lonely goat |
Gemma | Beckett | 10k | Female | |
Christopher | Beckett | 10k | Male | |
Roxi | Beldean | 10k | Female | Let's Run Soham |
Wendy | Bell | 10k | Female | Running Colchester |
Matt | Benjamin | 10k | Male | |
Wayne | Benneworth | 10k | Male | |
Daniel | Best | 10k | Male | |
Katie | Betts | 10k | Female | |
Gerbrand | Beunder | 10k | Male | |
Carl | Birchall | 10k | Male | |
Lewis | Birchall | 10k | Male | |
Eloise | Bird | 10k | Female | St Edmund Pacers |
Peter | Bird | 10k | Male | St Edmund Pacers |
Annabelle | Birrell | 10k | Female | |
Jane | Black | 10k | Female | |
JORDAN | BLACK | 10k | Male | |
Jane | Blacklock | 10k | Female | |
Sylwia | Blaszyk-maheshwari | 10k | Female | |
Andrew | Blighton | 10k | Male | |
Stephen | Blighton | 10k | Male | |
James | Bloodworth | 10k | Male | |
Crispian | Bloomfield | 10k | Male | Billericay Striders |
Jane | Bluett | 10k | Female | |
Marie | Boland | 10k | Female | |
Chandler | Bonne | 10k | Male | |
Ian | Booker | 10k | Male | Brentwood Running club |
Rosie | Booker | 10k | Female | Brentwood Running Club |
Hannah | Boore | 10k | Female | |
Kevin | Boore | 10k | Male | |
Michal | Borowiecki | 10k | Male | |
Eben | Botha | 10k | Male | |
James | Botwright | 10k | Male | St Edmund Pacers |
Robert | Bourne | 10k | Male | |
Lauren | Bourne | 10k | Female | |
Emma | Bouttell | 10k | Female | |
Scott | Bowes | 10k | Male | |
Sarah | Bowles | 10k | Female | |
Tony | Bowling | 10k | Male | |
Ben | Brace | 10k | Male | |
Ella | Brace | 10k | Female | |
Karen | Brackenbury | 10k | Female | I Can Run CIC |
Mihai | Bragaru | 10k | Male | |
Julie | Branch | 10k | Female | Moreton Hall Runners |
Julia | Brand | 10k | Female | |
Sophie | Branley | 10k | Female | |
Adrian | Brannisteanu | 10k | Male | |
Emma | Breathnach | 10k | Female | |
Nadine | Brett | 10k | Female | |
Adam | Brien | 10k | Male | |
Anthony | Brien | 10k | Male | |
Lisa | Briggs | 10k | Female | Great Bentley Running Club |
Ross | Britcher | 10k | Male | |
Shan | Britten | 10k | Female | Rochford Running Club |
Lisa | Britton | 10k | Female | |
Tim | Broadhead | 10k | Male | |
Samuel | Brook | 10k | Male | |
Marcus | Brown | 10k | Male | Rushmere Community Runners |
Joshua | Brown | 10k | Male | |
Lizzie | Brown | 10k | Female | |
Sophie | Brown | 10k | Female | Running is the new “SESH” |
Jordan | Brown | 10k | Male | ENHANCE Performance |
Annabelle | Brown | 10k | Female | ENHANCE Performance |
Nick | Browning | 10k | Male | Team Becker’s Green |
Amber | Brumpton | 10k | Female | |
Emma | Buckland | 10k | Female | |
Megan | Buisson | 10k | Female | |
Paige | Buisson | 10k | Female | Paige Buisson |
Adrian | Buizer | 10k | Male | |
Molly | Buizer | 10k | Female | |
Ruben | Buizer | 10k | Male | |
Uyanga | Bulgan | 10k | Female | |
Ria | Bull | 10k | Female | |
Neil | Bullen | 10k | Male | |
Amy | Bullock | 10k | Female | |
Kelly | Burgess | 10k | Female | Innovation |
Patrick | Burgess | 10k | Male | Joggernauts |
Katy | Burgess | 10k | Female | Joggernauts |
Alex | Burman | 10k | Male | |
Sharon | Burne | 10k | Female | South woodham runners |
Michaela | Burr | 10k | Female | |
Lydia | Burrows | 10k | Female | |
Lydia | Burrows | 10k | Female | |
Allison | Burtenshaw-devries | 10k | Female | |
Jami Lee | Busby | 10k | Female | |
David | Butler | 10k | Male | |
Thomas | Butler | 10k | Male | |
Sam | Butler | 10k | Male | |
Lottie | Butler-Henderson | 10k | Female | |
Daniel | Bycraft | 10k | Male | |
Andy | Byrom | 10k | Male | |
Mark | Bywater | 10k | Male | Colchester Running |
Evan | Cable | 10k | Male | |
Ben | Cairnes | 10k | Male | |
Jake | Callaghan | 10k | Male | |
Elliot | Callard | 10k | Male | Mornington Chasers |
Benjamin | Caller | 10k | Male | |
Jack | Callis | 10k | Male | |
Conny | Calvert | 10k | Female | |
Marisa | Campany | 10k | Female | |
Lisa | Campbell | 10k | Female | |
Bob | Campbell | 10k | Male | |
Clare | Campbell | 10k | Female | |
Zach | Campbell-crawford | 10k | Male | |
Gemma | Cannon | 10k | Female | Woodbridge Shufflers RC |
Scott | Cannon | 10k | Male | ENHANCE Performance |
Antony | Capewell | 10k | Male | RC Events |
Ivan | Carey | 10k | Male | |
Emma | Carrington | 10k | Female | Norwich Road Runners |
Rob | Carter | 10k | Male | |
James | Carter | 10k | Male | |
Kimberley | Carter | 10k | Female | Vegan Runners |
Jade | Casey | 10k | Female | |
Megan | Cator | 10k | Female | |
Andrew | Caudwell-smith | 10k | PREFER NOT TO SAY | |
Leanne | Chandler | 10k | Female | |
Nick | Chandler | 10k | Male | |
Heather | Chapleo | 10k | Female | |
Peter | Chaplin | 10k | Male | pitsea running club |
Bethany | Chapman | 10k | Female | |
Phil | Charles | 10k | Male | Clacton seafront runners |
Deidre | Charleston | 10k | Female | |
Liam | Charleston | 10k | Male | |
Gemma | Charville | 10k | Female | Ware Joggers |
Lauro | Chaves | 10k | Male | |
Nanette | Cheasley | 10k | Female | |
Jack | Cheek | 10k | Male | |
Chun Chi | Cheng | 10k | Female | |
Angus | Chisholm | 10k | Male | |
Iona | Chisholm | 10k | Female | |
Henry | Chung | 10k | Male | |
Neil | Churchman | 10k | Male | |
Eric | Ciccone | 10k | Male | |
Karen | Ciccone | 10k | Female | |
Graham | Clark | 10k | Male | Boxted Runners |
Alexandra | Clark | 10k | Female | Running is the new “SESH” |
Sarah | Clarke | 10k | Female | |
Sam | Clayton | 10k | Male | |
Isaac | Clements | 10k | Male | |
Richard | Clifford | 10k | Male | |
Scott | Clifford | 10k | Male | |
Holly | Clint | 10k | Female | |
Donna | Clover | 10k | Female | |
Rebecca | Cockerill | 10k | Female | |
Garry | Cockrill | 10k | Male | Runner Colchester |
Lee | Collard | 10k | Male | |
Regan | Collighan | 10k | Male | |
Elaine Yin | Collighan | 10k | Female | |
Sandra | Comber | 10k | Female | Harold Wood |
Ryan | Condon | 10k | Male | |
Jake | Connolly | 10k | Male | |
Hannah | Connolly | 10k | Female | |
Ian | Cooke | 10k | Male | |
Paul | Cooke | 10k | Male | Rushmere Community Runners |
Sarah | Cooke | 10k | Female | Rushmere Community Runners |
Kevin | Coombs | 10k | Male | |
Sid | Cooper | 10k | Male | |
Elaine | Cooper | 10k | Female | |
Stuart | Cooper | 10k | Male | |
Steve | Cooper | 10k | Male | innovation Multisport |
Nick | Cooper | 10k | Male | |
Rebecca | Corben | 10k | Female | |
Kaya | Corbett | 10k | Female | |
Caroline | Corbridge | 10k | Female | |
Owen | Cornwell | 10k | Male | ENHANCE Performance |
Luke | Coster-reeve | 10k | Male | |
Richard | Court | 10k | Male | The Run Fit Club |
Liz | Cowcher | 10k | Female | |
Tom | Cowlishaw | 10k | Male | |
Georgina | Cox | 10k | Female | |
Jasmine | Crabb | 10k | Female | |
Daniela | Cracknell | 10k | Female | |
Mark | Crawford | 10k | Male | |
Abi | Crawford | 10k | Female | |
Rachel | Cresswell | 10k | Female | |
Pete | Cresswell | 10k | Male | ENHANCE Performance |
Emma | Cresswell-maynard | 10k | Female | |
Graham | Crocket | 10k | Male | |
Charlotte | Crome | 10k | Female | |
Zoe | Cross | 10k | Female | |
Stephanie | Crowther | 10k | Female | |
Adrian | Croxall | 10k | Male | |
Bradley | Cundy | 10k | Male | |
Paul | Cunningham | 10k | Male | |
Craig | Curits | 10k | Male | |
James | Curtis | 10k | Male | |
Amy | Curtis | 10k | Female | |
Marcin | Cwiertnia | 10k | Male | |
Sarah | Davison | 10k | Female | Great Bentley Running Club |
Lauren | Dawson | 10k | Female | |
Philip | De Boltz | 10k | Male | |
Terence | Dean | 10k | Male | |
Michael | Dear | 10k | Male | ENHANCE Performance |
Kaye | Deex | 10k | Female | Running is the new “SESH” |
Katerina | Delgado Preiss | 10k | Female | |
Jade | Denny | 10k | Female | |
Ailsa | Denny | 10k | Female | |
Aaron | Dew | 10k | Male | |
Alistair | Dewar | 10k | Male | |
Sonny | Di Nardo | 10k | Male | |
Alan | Diggens | 10k | Male | |
Philip | Diggens | 10k | Male | |
Sarah | Dillane | 10k | Female | Harold Wood Running Ckub |
Elena | Dirstaru | 10k | Female | |
Nathan | Dixon-mcgurk | 10k | Female | |
Sam | Dodd | 10k | Male | |
Paul | Doherty | 10k | Male | |
Chris | Donaldson | 10k | Male | Chris Donaldson |
Paula | Donnelly | 10k | Female | |
Alisha | Doody | 10k | Female | |
Qingxu | Dou | 10k | Male | |
Aileen | Dove | 10k | Female | |
Bonnie | Dowling | 10k | Female | |
Matt | Downer | 10k | Male | |
Kevin | Downey | 10k | Male | |
Sophie | Downey | 10k | Female | |
Amy | Doy | 10k | Female | |
Jamie | Doyle | 10k | Male | |
Luke | Doyle | 10k | Male | |
Aaron | Du Brei | 10k | Male | Running is the new “SESH” |
Alex | Duffety | 10k | Female | |
Patrick | Duindam | 10k | Male | |
Lauren | Dullage | 10k | Female | |
Emily | Dumas | 10k | Female | Emily Dumas |
Scott | Dunbar | 10k | Male | |
Eleanor | Dunne | 10k | Female | |
Ruth | Dunstone | 10k | Female | |
Lucy | Dupuis | 10k | Female | |
Sarah | Duthie-thomas | 10k | Female | |
Chris | Dutton | 10k | Male | |
Marielle | Dutton | 10k | Female | |
Claire | Earing | 10k | Female | |
Craig | East | 10k | Male | |
Daniel | East | 10k | Male | |
Siobhan | Eaton | 10k | Female | Harold Wood Running Club |
Gio | Eburne | 10k | Female | ICR Ipswich |
Bethany | Eccles | 10k | Female | |
Sarah | Edgar | 10k | Female | Springfield Striders |
Nick | Edgeworth | 10k | Female | |
Shelley | Edmeades | 10k | Female | Rochford Running club |
Mike | Edwards | 10k | Male | Dengie 100 Runners |
Shaun | Edwards | 10k | Male | |
Samantha | Effemey | 10k | Female | |
Scott | Egerton | 10k | Male | Boxted Runners |
Edward | Elers | 10k | Male | |
Nicola | Elliott | 10k | Female | Team ER |
Toby | Elliott | 10k | Male | |
Lewis | Ellis | 10k | Male | |
Skyler | Ellis | 10k | Male | |
Sadie | Ellis | 10k | Female | |
Jobe | Elwell | 10k | Male | |
Jamie | Elwell | 10k | Male | |
Denise | Enness | 10k | Female | |
Fiona | Entwistle | 10k | Female | The Fox Trotters |
Mark | Evans | 10k | Male | |
Anthony | Everard | 10k | Male | Braintree and District Athletics club |
Vicky | Everett | 10k | Female | |
Anna | Eynon | 10k | Female | |
James | Eyre | 10k | Male | |
Mathew | Faint | 10k | Male | |
Kevin | Fairchild | 10k | Male | |
Damian | Falkowski | 10k | Male | |
Paul | Farnham | 10k | Male | Billericay Striders |
Julie | Farthing | 10k | Female | ENHANCE Performance |
Emma | Faulkner | 10k | Female | |
Peter | Fellingham | 10k | Male | |
Christy | Fenelon | 10k | Male | Rushmere Community Runners |
Dan | Fenn | 10k | Male | |
Anita | Filer | 10k | Female | |
Chloe | Fineman | 10k | Female | |
Julie | Finnis | 10k | Female | The Fox Trotters |
Victoria | Fish | 10k | Female | |
Caroline | Fish | 10k | Female | |
Alistair | Fitzgerald | 10k | Male | The Fox Trotters |
Simon | Fitzmaurice | 10k | Male | Vegan Runners |
Shae | Fitzpatrick | 10k | Female | |
Peter | Fleming | 10k | Male | |
Dan | Flower | 10k | Male | |
Jade | Flower | 10k | Female | |
Donna | Foote | 10k | Female | |
Nancy | Foster | 10k | Female | |
Declan | Foster | 10k | Male | |
Sarah | Fournier | 10k | Female | Fordy Runs |
Dale | Fowler | 10k | Male | |
Natalie | Fox | 10k | Female | |
Rebecca | Fox | 10k | Female | |
Viv | Fox | 10k | Female | |
Amber | Fox-hammond | 10k | Female | Running Colchester |
Emma | Francis | 10k | Female | |
Trevor | Franklin | 10k | Male | |
Jordan | Franklin | 10k | Male | |
Rachael | Franklin | 10k | Female | |
Paul | Freeman | 10k | Male | |
Hazel | Freeman | 10k | Female | |
Tim | French | 10k | Male | |
Joy | French | 10k | Female | |
Gemma | Fuller | 10k | Female | |
Amanda | Fuller | 10k | Female | |
Abbie | Fuller | 10k | Female | |
Steven | Gaffon | 10k | Male | |
Jessica | Gale | 10k | Female | |
Mark | Gallacher | 10k | Male | |
Emma | Gallafant | 10k | Female | |
Simon | Gallagher | 10k | Male | |
Gemma | Gallifant | 10k | Female | |
Harriet | Gallifant | 10k | Female | |
Kane | Galloway | 10k | Male | |
Bradley | Gardner | 10k | Male | |
Annette | Garner | 10k | Female | |
Kat | Garner | 10k | Female | |
Nathan | Garrity | 10k | Male | |
Samantha | Gates | 10k | Female | |
Deborah | Gee | 10k | Female | |
Craig | Gemmell | 10k | Male | |
Nicola | Gemmell | 10k | Female | |
Bryony | George | 10k | Female | |
Hannah | George | 10k | Female | |
Vanya | Georgieva | 10k | Female | Vanya G |
Simon | Getty | 10k | Male | Cats |
Jodi | Getty | 10k | Female | |
Phillip | Gibbons | 10k | Male | |
Chloe | Gibbons | 10k | Female | |
Deborah | Gibbs | 10k | Female | |
Colin | Gibson | 10k | Male | |
Oliver | Gifford | 10k | Male | Colchester Harriers AC |
Adam | Gillard | 10k | Male | |
Charlie | Gillett | 10k | Male | |
Samantha | Gilmore | 10k | Female | |
Lyndsey | Girling | 10k | Female | Diss and district ac |
Billy | Gittins | 10k | Male | |
Hayley | Gladwell | 10k | Female | |
Susan | Glazer | 10k | Female | Bungay Black Dog Running Club |
Steven | Glover | 10k | Male | Fordyrunners |
Emma | Godier | 10k | Female | |
Robert | Golder | 10k | Male | |
Colin | Golder | 10k | Male | |
Owen | Goldsmith | 10k | Male | |
Cheryl | Goode | 10k | Female | Pitsea RC |
Holly | Gooding | 10k | Female | Harwich Runners |
Jamie | Goodson | 10k | Male | The Running Bears |
Anna | Gordon | 10k | Female | |
Naomi | Gornall | 10k | Female | |
Tim | Gould | 10k | Male | |
Natasha | Gould | 10k | Female | |
Abbie | Gould | 10k | Female | |
Katie | Goulding | 10k | Female | |
Shiren | Goush | 10k | Female | |
Sam | Graham | 10k | Male | |
William | Granger | 10k | Male | |
Alison | Green | 10k | Female | Wivenhoe Runners |
Terri | Green | 10k | Female | Ipswich Jaffa running club |
Charlotte | Green | 10k | Female | |
James | Gregory | 10k | Male | |
Chris | Grey | 10k | Male | Innovation Multisport |
Kelly | Grey | 10k | Female | Innovation Multisport |
Ria | Grice | 10k | Female | |
